Telephone: + 64 4 472 7471
Fax: + 64 4 472 7871
M & A/Corporate Contacts |
|||
| David Quigg | Phone: | +64 4 474 0755 | |
| Mobile: | +64 (0)21 432 056 | ||
| Email: | davidquigg@quiggpartners.com | ||
| John Horner | Phone: | +64 4 474 0754 | |
| Mobile: | +64 (0)21 640 218 | ||
| Email: | johnhorner@quiggpartners.com | ||
| Melissa Pengelly | Phone: |
|
|
| Mobile: | +64 (0)21 355 044 | ||
| Email: | melissapengelly@quiggpartners.com | ||
| Matt Yates | Phone: | +64 4 474 0768 | |
| Mobile: | +64 (0)21 277 9350 | ||
| Email: | mattyates@quiggpartners.com | ||
| Asha Stewart | Phone: | +64 4 474 0751 | |
| Mobile: | +64 (0)21 505 715 | ||
| Email: | ashastewart@quiggpartners.com | ||
| Bela Mistry | Phone: | +64 4 474 0769 | |
| Mobile: | +64 (0)21 223 5470 | ||
| Email: | belamistry@quiggpartners.com | ||
Employment Contacts |
|||
| Michael Quigg | Phone: | +64 4 474 0766 | |
| Mobile: | +64 (0)21 456 411 | ||
| Email: | michaelquigg@quiggpartners.com | ||
| Jol Bates | Phone: | +64 4 474 0759 | |
| Mobile: | +64 (0)21 382 591 | ||
| Email: | jolbates@quiggpartners.com | ||
| Deirdre Marshall | Phone: | +64 4 474 0765 | |
| Mobile: | +64 (0)21 319 142 | ||
| Email: | deirdremarshall@quiggpartners.com | ||
| Tim Sissons | Phone: | +64 4 474 0758 | |
| Mobile: | +64 (0)21 224 8860 | ||
| Email: | timsissons@quiggpartners.com | ||
| Simon Martin | Phone: | +64 4 474 0752 | |
| Mobile: | +64 (0)21 224 2620 | ||
| Email: | simonmartin@quiggpartners.com | ||
Support Team |
|||
| Theresa Cains (M&A Corporate Team) |
Phone: | +64 4 474 0756 | |
| Leonie Campbell (PA) |
Phone: | +64 4 474 0753 | |
| Audrey Rigby (Office Manager and Accounts) |
Phone: | +64 4 474 0764 | |
| Evelyn Pong (Employment Team) |
Phone: | +64 4 474 0767 | |
| Reception | Phone: | +64 4 472 7471 | |